Cache
8
Total calls
0.22 ms
Total time
6
Total reads
2
Total writes
0
Total deletes
4
Total hits
2
Total misses
66.67 %
Hits/reads
Pools
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.12 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CController%5CContaBancariaController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CContaBancariaController" => true ] |
3 | 0.02 ms | getItem() | [ "App%5CController%5CContaBancariaController%23conta" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CContaBancariaController%23conta" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.10 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b1583eb2956df143d992983867fd99e0" => false ] |
2 | 0.05 ms | save() | [ "b1583eb2956df143d992983867fd99e0" => true ] |
3 | 0.01 ms | getItem() | [ "f9f4f199daa46d429cdbc630e20edf36" => false ] |
4 | 0.03 ms | save() | [ "f9f4f199daa46d429cdbc630e20edf36" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |